<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rmd Studio Blog &#187; Rastin Mehr</title>
	<atom:link href="http://blog.rmdstudio.com/tag/rastin_mehr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rmdstudio.com</link>
	<description>Business, Web Applications, and Cybersociology</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blog has been upgraded but there are some bugs</title>
		<link>http://blog.rmdstudio.com/2009/02/25/blog-has-been-upgraded-but-there-are-some-bugs/</link>
		<comments>http://blog.rmdstudio.com/2009/02/25/blog-has-been-upgraded-but-there-are-some-bugs/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:04:55 +0000</pubDate>
		<dc:creator>Rastin Mehr</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rastin Mehr]]></category>

		<guid isPermaLink="false">http://blog.rmdstudio.com/?p=149</guid>
		<description><![CDATA[Update: alright problem is solved. This time I have used the WordPress K2 theme which turned out to be able to handle multiple columns perfectly and it has been well maintained by its creators. So do not use the 3ColumnK2 theme it seems to be dormant and it no longer works with the version of [...]]]></description>
		<wfw:commentRss>http://blog.rmdstudio.com/2009/02/25/blog-has-been-upgraded-but-there-are-some-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Ways to Measure Social Media Marketing Results</title>
		<link>http://blog.rmdstudio.com/2009/02/19/simple-ways-to-measure-social-media-marketing-results/</link>
		<comments>http://blog.rmdstudio.com/2009/02/19/simple-ways-to-measure-social-media-marketing-results/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:26:59 +0000</pubDate>
		<dc:creator>Rastin Mehr</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rastin Mehr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.rmdstudio.com/2009/02/19/simple-ways-to-measure-social-media-marketing-results/</guid>
		<description><![CDATA[I couldn&#8217;t help posting a link to this useful article from my good friend John from Sparkplug9, I think it is a good read especially if you have just started learning about social media marketing. 9 Simple and Free ways to measure Social Media Marketing results]]></description>
		<wfw:commentRss>http://blog.rmdstudio.com/2009/02/19/simple-ways-to-measure-social-media-marketing-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No we didn&#8217;t get hacked, you typed the domain name wrong</title>
		<link>http://blog.rmdstudio.com/2009/02/06/no-we-didnt-get-hacked-you-typed-the-domain-name-wrong/</link>
		<comments>http://blog.rmdstudio.com/2009/02/06/no-we-didnt-get-hacked-you-typed-the-domain-name-wrong/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:02:07 +0000</pubDate>
		<dc:creator>Rastin Mehr</dc:creator>
				<category><![CDATA[Rastin Mehr]]></category>

		<guid isPermaLink="false">http://blog.rmdstudio.com/2009/02/06/no-we-didnt-get-hacked-you-typed-the-domain-name-wrong/</guid>
		<description><![CDATA[So far 2 people have reported that they have been typing the domain name www.rmdstudios.com and apparently that website has been hacked. We would like to remind you that we do not own that domain name and despite the similarity in name, we have no associations with the website and it&#8217;s owner what so ever. [...]]]></description>
		<wfw:commentRss>http://blog.rmdstudio.com/2009/02/06/no-we-didnt-get-hacked-you-typed-the-domain-name-wrong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Graphing Models used in the Social Networks</title>
		<link>http://blog.rmdstudio.com/2009/01/19/social-graphing-models-used-in-the-social-networks/</link>
		<comments>http://blog.rmdstudio.com/2009/01/19/social-graphing-models-used-in-the-social-networks/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:36:03 +0000</pubDate>
		<dc:creator>Rastin Mehr</dc:creator>
				<category><![CDATA[Rastin Mehr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Cybersociology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[rmdstudio]]></category>
		<category><![CDATA[socialgraph]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[socialweb]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Application Architecture]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://blog.rmdstudio.com/2009/01/19/social-graphing-models-used-in-the-social-networks/</guid>
		<description><![CDATA[Modern social networking applications use a Social Engine at the heart. Older Social Networking websites such as MySpace.com may not have such a clean cut architecture, however the core of the system sort of behaves more or less as a Social Engine does. A Social Engine is in charge of managing people profiles, search, privacy, [...]]]></description>
		<wfw:commentRss>http://blog.rmdstudio.com/2009/01/19/social-graphing-models-used-in-the-social-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marking 100th post and wishing you a Happy New Year</title>
		<link>http://blog.rmdstudio.com/2009/01/13/marking-100th-post-and-wishing-you-a-happy-new-year/</link>
		<comments>http://blog.rmdstudio.com/2009/01/13/marking-100th-post-and-wishing-you-a-happy-new-year/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:30:07 +0000</pubDate>
		<dc:creator>Rastin Mehr</dc:creator>
				<category><![CDATA[Rastin Mehr]]></category>
		<category><![CDATA[anahita]]></category>
		<category><![CDATA[newyear]]></category>
		<category><![CDATA[rmdstudio]]></category>
		<category><![CDATA[RubberDoc]]></category>

		<guid isPermaLink="false">http://blog.rmdstudio.com/2009/01/13/marking-100th-post-and-wishing-you-a-happy-new-year/</guid>
		<description><![CDATA[This is the 100th post from a dyslexic mind who thought he could not write to save his life, so for all of you avid bloggers out there, please don&#8217;t laugh! This was seriously an achievement for me. I must say that Twitter has contributed a lot, and all those microposts of 145 characters pushed [...]]]></description>
		<wfw:commentRss>http://blog.rmdstudio.com/2009/01/13/marking-100th-post-and-wishing-you-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
