<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rmd Studio Blog &#187; Web 2.0</title>
	<atom:link href="http://blog.rmdstudio.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rmdstudio.com</link>
	<description>Business, Web Applications, and Cybersociology</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simple Ways to Measure Social Media Marketing Results</title>
		<link>http://blog.rmdstudio.com/2009/02/19/simple-ways-to-measure-social-media-marketing-results/</link>
		<comments>http://blog.rmdstudio.com/2009/02/19/simple-ways-to-measure-social-media-marketing-results/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:26:59 +0000</pubDate>
		<dc:creator>Rastin Mehr</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rastin Mehr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.rmdstudio.com/2009/02/19/simple-ways-to-measure-social-media-marketing-results/</guid>
		<description><![CDATA[I couldn&#8217;t help posting a link to this useful article from my good friend John from Sparkplug9, I think it is a good read especially if you have just started learning about social media marketing. 9 Simple and Free ways to measure Social Media Marketing results]]></description>
		<wfw:commentRss>http://blog.rmdstudio.com/2009/02/19/simple-ways-to-measure-social-media-marketing-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Graphing Models used in the Social Networks</title>
		<link>http://blog.rmdstudio.com/2009/01/19/social-graphing-models-used-in-the-social-networks/</link>
		<comments>http://blog.rmdstudio.com/2009/01/19/social-graphing-models-used-in-the-social-networks/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:36:03 +0000</pubDate>
		<dc:creator>Rastin Mehr</dc:creator>
				<category><![CDATA[Rastin Mehr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Cybersociology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[rmdstudio]]></category>
		<category><![CDATA[socialgraph]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[socialweb]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Application Architecture]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://blog.rmdstudio.com/2009/01/19/social-graphing-models-used-in-the-social-networks/</guid>
		<description><![CDATA[Modern social networking applications use a Social Engine at the heart. Older Social Networking websites such as MySpace.com may not have such a clean cut architecture, however the core of the system sort of behaves more or less as a Social Engine does. A Social Engine is in charge of managing people profiles, search, privacy, [...]]]></description>
		<wfw:commentRss>http://blog.rmdstudio.com/2009/01/19/social-graphing-models-used-in-the-social-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google doesn&#8217;t know how to monetize YouTube</title>
		<link>http://blog.rmdstudio.com/2008/06/12/google-doesnt-know-how-to-monetize-youtube/</link>
		<comments>http://blog.rmdstudio.com/2008/06/12/google-doesnt-know-how-to-monetize-youtube/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:55:30 +0000</pubDate>
		<dc:creator>Rastin Mehr</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monetizing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.rmdstudio.com/2008/06/12/google-doesnt-know-how-to-monetize-youtube/</guid>
		<description><![CDATA[Google doesn&#8217;t seem to know how to monetize YouTube! How about charging fees for Pro accounts that don&#8217;t display ads and provide awesome additional tools to upload and manage video content. Technorati Tags: business2.0, web2.0, youtube, google, monetizing]]></description>
		<wfw:commentRss>http://blog.rmdstudio.com/2008/06/12/google-doesnt-know-how-to-monetize-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More updates on the Vancouver Joomla Day</title>
		<link>http://blog.rmdstudio.com/2008/05/30/more-updates-on-the-vancouver-joomla-day/</link>
		<comments>http://blog.rmdstudio.com/2008/05/30/more-updates-on-the-vancouver-joomla-day/#comments</comments>
		<pubDate>Fri, 30 May 2008 23:14:19 +0000</pubDate>
		<dc:creator>Rastin Mehr</dc:creator>
				<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Rastin Mehr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Joomladay]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[Tazzu Networking]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://blog.rmdstudio.com/2008/05/30/more-updates-on-the-vancouver-joomla-day/</guid>
		<description><![CDATA[As you might have read the announcement on the rmd Studio website, we are organizing the Vancouver Joomla Day on the June 12th 2008 with the help of other associates in our circle such as Wendy Robinson, Tazzu (Vancouver&#8217;s Business &#38; Technology) Community, PeerGlobe Technology, and JenTekk Web Solutions. We have made some changes to [...]]]></description>
		<wfw:commentRss>http://blog.rmdstudio.com/2008/05/30/more-updates-on-the-vancouver-joomla-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Facebook Page, Event, or Group Badge</title>
		<link>http://blog.rmdstudio.com/2008/05/28/make-a-facebook-page-event-or-group-badge/</link>
		<comments>http://blog.rmdstudio.com/2008/05/28/make-a-facebook-page-event-or-group-badge/#comments</comments>
		<pubDate>Wed, 28 May 2008 19:51:19 +0000</pubDate>
		<dc:creator>Rastin Mehr</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Rastin Mehr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Pagebadge]]></category>
		<category><![CDATA[peerglobe]]></category>
		<category><![CDATA[rmdstudio]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://blog.rmdstudio.com/2008/05/28/make-a-facebook-page-event-or-group-badge/</guid>
		<description><![CDATA[PageBadge is just a side pet project that we built over a weekend while sitting at the Yaletown&#8217;s Blenz coffee. We needed a way to promote our facebook pages and events and couldn&#8217;t imagine that nobody ever thought of building badge makers for facebook pages, events, or groups. So here it is Ladies and Gentlemen [...]]]></description>
		<wfw:commentRss>http://blog.rmdstudio.com/2008/05/28/make-a-facebook-page-event-or-group-badge/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
